當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > Ultrasep ES液相色譜柱 > Ion Exchangers(離子交換) > Cation Exchangers
簡(jiǎn)要描述:All the cation exchangers offered possess chemical fixed exchanger groups and indicate a very good stability within acid media. Weak cation exchangers bear carboxylic groups, strong exchangers sulfon
詳細(xì)介紹
Cation ExchangersAll the cation exchangers offered possess chemical fixed exchanger groups and indicate a very good stability within acid media. Weak cation exchangers bear carboxylic groups, strong exchangers sulfonic groups, usually connected with phenyl residues. The letter H characterizes a special high sulfonated phenyl carrier with an exchange capacity of 0.6 mval/g. The letters PM indicate an ES gel, coated with a polymer layer, with aliphatically connected sulfo groups. Weak cation exchangers WCX
Strong
|
|
COLUMNS and PRICES (€) | ||||||||
Column size (mm) | ||||||||
UltraSep ES | 250 x 4 | 250 x 3 | 250 x 2 | 125 x 4 | 125 x 3 | 125 x 2 | 60 x 3 | 60 x 2 |
WCX44 | 590.00 | 590.00 | 435.00 | 435.00 | ||||
WCX56 | 590.00 | 590.00 | 435.00 | 435.00 | ||||
WCXC | 590.00 | 590.00 | 435.00 | 435.00 | ||||
SCXPM | Prices on inquiry | 300.00 | 315.00 | 300.00 | 285.00 | 305.00 | ||
SCX75 | 240.00 | 255.00 | 240.00 | 220.00 | 240.00 | |||
SCXH | 250.00 | 265.00 | 250.00 | 235.00 | 250.00 | |||
| Size (mm) | |||||||
10 x 4 | 10 x 3 | 10 x 2 | ||||||
Precolumn cartridges for WCX (Price per pack = 5 pieces) | 170.00 | 170.00 | ||||||
Precolumn cartridges for SCX (Price per pack = 5 pieces) | 195.00 | 195.00 | 195.00 |
產(chǎn)品咨詢
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號(hào)516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信公眾號(hào)
網(wǎng)站二維碼